VERMILION — Police Department employees again topped the list of top paid employees in the city of Vermilion, with Sgt. Gordon Adams receiving the highest pay.
Adams received $90,138.40 in 2012, according to the list of provided salaries. He received more than Police Chief Chris Hartung, who was the fourth highest paid, earning $81,970.13.
Adams earned the top salary last year because overtime was factored into the salaries.
Adams’ hourly wate, $27.02, was less than Hartung’s at $34.62.
Top earners
Vermilion’s top 10 paid employees for 2012:
- Gordon Adams, police sergeant: $90,138.40
- Andrew Grote, water plant: $86,231.89
- Gene Baker, street department: $82,462.49
- Chris Hartung, police chief: $81,970.13
- Mike Majer, waste water: $73,567.22
- James Graham, police sergeant: $72,948.14
- Keri Angney, finance director: $71,800
- Jeff Chandler, police sergeant: $71,228.67
- Robert Kurtz, service director: $70,965.09
- Scott Holmes, police corporal: $70,689.74
Complete list of employee earnings
| DEPT | NAME | RATE | GROSS |
|---|---|---|---|
| Council | Barbara Brady | $100.per meeting | $3,600.00 |
| Council | Steve Herron | $100. per meeting | $3,800 |
| Council | Steve Holovacs | $100. per meeting | $3,600.00 |
| Council | Frank Louka | $100. per meeting | $3,600.00 |
| Council | Craig Fortner | $100. per meeting | $3,600.00 |
| Council | Scott Sherwood | $100.per meeting | $3,600.00 |
| Council Pres. | John Gabriel | $125. per meeting | $4,375.00 |
| Clerk of Council | Gwen Fisher | $19.30 per hr | $48,733.76 |
| Mayor | Eileen Bulan | Salary | $50,000.00 |
| Assist | Anne Maiden | $19.30 per hr | $40,146.00 |
| Service Dir. | Robert Kurtz | 2576.00 Salary | $70,965.09 |
| Law Dir. | Ken Stumphauzer | $2125. monthly | $25,500.00 |
| Prosecuter | Margaret O'Bryon | $1346. Salary bi-weekly | $34,999.00 |
| PT Clerk | Kathy Fischer | $13.65 per hr | $9,871.60 |
| Finance Dir. | Keri Angney | $2576. Salary bi-weekly | $71,800.00 |
| Acct.Pay. | Teresa Mosley | $17.10 per hr | $36,254.13 |
| PT payroll | Payroll | $12.84 per hr | $19,348.34 |
| Judge | Walter Dolyk | $1262. Salary bi-weekly | $32,825.00 |
| Clerk of Courts | Tamara Horton | $26.09 per hr | $65,317.85 |
| Clerk | Michelle Fiegelist | $22.32 per hr | $48,301.00 |
| Clerk | Liz Henderson | $22.32 per hr | $50,623.00 |
| Clerk | Stephanie Lukovics | $21.55 per hr | $47,739.36 |
| Clerk | Candy McDoniel | $21.55 per hr | $49,500.14 |
| Baliff | Richard Baker | $816.14 Salary bi-weekly | $21,219.00 |
| Probation | Randy Strickland | $19.13 | $18,071.67 |
| Boards clerk | Nancy Pena | $17.10 per hr | $37,884.00 |
| Chief Police | Chris Hartung | $34.62 | $81,970.13 |
| Sargent | Gordon Adams | $27.02 | $90,138.40 |
| Patrolman | Sean Bailey | $18.53 | $44,862.72 |
| Sargent | Aaron Bolton | $27.02 | $66,229.09 |
| Sargent | Jeff Chandler | $27.02 | $71,228.67 |
| Det. Sargent | Steve Davis | $27.02 | $42,274.34 |
| Sargent | James Graham | $27.02 | $72,948.14 |
| Corporal | Scott Holmes | $24.35 | $70,689.74 |
| Patrolman | Craig Howell | $24.35 | $60,804.96 |
| Dispatcher | David James | $15.55 | $36,052.45 |
| Patrolman | David Jones | $24.35 | $59,755.38 |
| Patrolman | Steve Kopniske | $18.53 | $49,052.28 |
| Patrolman | Kate Kopriva | $23.87 | $52,481.60 |
| Dispatcher | Rich Labis | $15.55 | $37,860.51 |
| Dispatcher | Jamie Leasure | $21.51 | $57,291.98 |
| Corporal | Dean Mayer | $24.35 | $60,486.14 |
| Captain | Mike Reinheimer | $30.59 | $68,021.65 |
| Patrolman | Dale Reising | $18.53 | $56,567.93 |
| Corporal | Rick Riggs | $24.35 | $59,934.60 |
| Corporal | Dan Shupe | $24.35 | $55,478.91 |
| Patrolman | Corey Spoores | $22.47 | $54,387.99 |
| Assist. Clerk | Chrystal Deverik | $18.49 | $42,274.34 |
| 16 PT Patrolman and Dispatchers Range $16. to $21. per hr | |||
| Building Inspec. | Tony Valerius | $19.88 | $44,064.38 |
| Building Clerk | Nikki Morgan | $16.47 | $39,070.00 |
| Building PT Inspc | Ron Sislowski | $10.60 | $7,304.28 |
| Street Dept | Richard Martin | $26.67 | $62,862.10 |
| Street Dept | Albert Adkins | $23.62 | $52,314.72 |
| Street Dept | Melvin Lloyd | $23.62 | $59,783.39 |
| Street Dept | Gene Baker | $23.62 | $82,462.49 |
| Utilities Service | J. Brumenschenkel | $23.62 | $62,617.22 |
| Utilities Service | Rudy Reising | $23.62 | $54,018.71 |
| Utilities Service | Charles Grisel | $23.62 | $59,453.12 |
| Utilities Service | David Henderson | $23.62 | $61,024.32 |
| Water Plant | Ron Daerr | $23.62 | $53,741.98 |
| Water Plant | Andrew Dodson | $23.62 | $63,979.37 |
| Water Plant | Andrew Grote | $23.62 | $86,231.89 |
| Water Plant | Russell Fleming | $23.62 | $63,832.84 |
| Water Plant | Brian Szabo | $23.62 | $60,039.88 |
| Utilities Clerk | Denise Fenik | $20.82 | $48,517.40 |
| Waste Water | Mike Majer | $25.87 | $73,567.22 |
| Waste Water | Will Fischer | $24.40 | $63,501.67 |
| Lab Tech | John Majer | $24.40 | $63,823.42 |
| Rec Dir. | Chad Kuhns | $423.00 Salary Bi Weekly | $11,000.00 |
| Port | Bill McCarthy | Salary | $36,111.00 |
| Parks | 3 PT employees | $10.00 per hr | |
| Fire Dept | 30 PT employees pd per call out | $12.00 per hr. |




Recent Comments