OBERLIN — Law Director Eric Severs was the highest paid city employee in 2012, earning $135,869.94.
Severs serves as the legal advisor for the city and also serves as the Prosecutor for the City of Oberlin.
Other high earners included Eric Norenberg, the city manager, earning $119,990.55, Sal Talarico, finance director, earning $105,771.21, and Gary Boyle, director of planning and development, earning $96,512.80. They were also paid the highest in 2011.
Oberlin has a city manager/council form of government so there is no mayor. Members of City Council received $6,750, while the Council chair and council vice president earned $7,875 and $7,299.96 respectively.
Top earners
Oberlin’s top 10 paid employees:
- Eric Severs, law director: $135,869.94
- Eric Norenberg, city manager: $119,990.55
- Sal Talarico, finance director: $105,771.21
- Gary Boyle, director of planning and development: $96,512.80
- Thomas Miller, police chief: $95,782.80
- Dennis Kirin, fire chief: $95,123.60
- Jeffrey Baumann, public works director: $95,109.00
- Jerry Hade: water superintendent: $93,444.62
- Steven Dupee, electric director: $88,829.00
- David Rucker, general maintenance superintendent: $86,874.80
Complete employee earnings listings
| Name.......................... | Title......................... | Gross..... |
|---|---|---|
| MUHIC, BRENNAN A | PART-TIME FIREFIGHTER | $13.50 |
| LAWRIE, ANDREW J | CROSSING GUARD | $27.00 |
| BILANCINI, DARREL A | VISITING JUDGE | $193.90 |
| JACKSON JR, MARVIN L | PART-TIME FIREFIGHTER | $247.20 |
| GRIGSBY, TAYLOR D | RECREATION AIDE | $415.80 |
| HORTON, DASHAUN M.L. | RECREATION AIDE | $477.40 |
| MAKRUSKI, DEANA M. | ADMINISTRATIVE ASSISTANT | $700.00 |
| JINDRA, EMILY G | PART-TIME FIREFIGHTER | $705.00 |
| ADAMS, CYNTHIA M. | ASSISTANT PROSECUTOR | $750.00 |
| WAKEFIELD, ELIZABETH P. | VISITING JUDGE | $912.80 |
| WALTON, ISAIAH A | RECREATION AIDE | $924.00 |
| HARDNETT, VICTORIA D | RECREATION AIDE | $1,062.60 |
| DEYARMIN, ERIC R | PART-TIME FIREFIGHTER | $1,080.00 |
| JOHNSON, ALEEYA L. | RECREATION AIDE | $1,185.80 |
| RODRIGUEZ, MANUEL A. | PART-TIME FIREFIGHTER | $1,230.00 |
| YOUNG, ADRIANNA M | RECREATION AIDE | $1,262.80 |
| CAMPBELL-CURL, KARA | RECREATION AIDE | $1,393.70 |
| JONES, THELMA A | ALTERNATE CROSSING GUARD | $1,395.00 |
| GARN, KATIE L. | ALTERNATE CROSSING GUARD | $1,413.00 |
| CURTIS-CAMPBELL, KAITLYN M. | RECREATION AIDE | $1,432.20 |
| ANDERSON, DUANE D | PART-TIME FIREFIGHTER | $1,440.00 |
| SHUCK JR, MARK | PART-TIME FIREFIGHTER | $1,500.00 |
| MAJESKA POWERS, LINDA M | ASSISTANT PROSECUTOR | $1,500.00 |
| PATTON, TIARA L | RECREATION AIDE | $1,578.50 |
| DANIELS, ANTWAN L. | AUXILIARY PATROL OFFICER | $1,611.00 |
| TUCKER, TREVON M. | RECREATION AIDE | $1,632.40 |
| HICKS, LAURA A. | RECREATION AIDE | $1,640.10 |
| BEARD, MICHAEL C J | RECREATION AIDE | $1,651.65 |
| HICKS, MAYA A. | RECREATION AIDE | $1,655.50 |
| PRETLOW, DUANE J. | RECREATION AIDE | $1,655.50 |
| PRETLOW, DORIAN L. | RECREATION AIDE | $1,655.50 |
| ENOS, CRAIG M | RECREATION AIDE | $1,710.00 |
| JOHNSON, REGINA M | RECREATION AIDE | $1,764.00 |
| MYERS, JOSHUA D | PART-TIME FIRE FIGHTER | $1,849.50 |
| CAMPBELL-CURL, KREE R | RECREATION AIDE | $1,878.80 |
| MOORE JR., JASON M. | RECREATION AIDE | $1,925.00 |
| MOORE, JAE'LIN R G | RECREATION AIDE | $2,086.70 |
| WALTON, STACIE D | RECREATION AIDE | $2,088.00 |
| WHITWORTH, KHALIL D. | RECREATION AIDE | $2,109.80 |
| SAYLOR, MORGAN G | INTERN | $2,129.05 |
| JACKSON, KAYLA T.L. | RECREATION AIDE | $2,156.00 |
| ALBAN, DAVID J | WTP OPERATOR | $2,370.54 |
| FOSTER, AMARI | RECREATION AIDE | $2,379.30 |
| RUSSELL, KURT D. | RECREATION AIDE | $2,810.00 |
| KENNEY, RICHARD D | PART-TIME FIREFIGHTER | $2,850.00 |
| VEIOCK, WALTER E | AUXILIARY PATROL OFFICER | $2,863.91 |
| OESTERMAN, JONATHAN R | PART-TIME FIREFIGHTER | $2,923.65 |
| WATSON, DAVID J | RECREATION AIDE | $3,051.00 |
| HICKS, BRANDI N. | RECREATION AIDE | $3,120.00 |
| ROZMARYNOWYCZ, MARKIAN J | P-T FIREFIGHTER - LIEUTENANT | $3,130.40 |
| SCHUBERT, ROBERT M. | PART-TIME FIREFIGHTER | $3,210.00 |
| GRAY, ELIZABETH A | PART-TIME METER READER | $3,284.40 |
| GREGORY, LINDA M. | CROSSING GUARD | $3,302.25 |
| SWANSON III, FRED A | PART-TIME FIREFIGHTER | $3,360.00 |
| WHITWORTH, DAVID B | RECREATION AIDE | $3,366.00 |
| GRIGSBY, MEREDITH H. | CROSSING GUARD | $3,367.00 |
| NUNEZ, GUSTALO | VISITING JUDGE | $3,480.06 |
| VIDOVICH, JAMES C. | AUXILIARY PATROL OFFICER | $3,546.38 |
| ANDERSON, CHERYL J | RECREATION AIDE | $3,749.90 |
| GREGORY, ROYAL Q | PART-TIME CROSSING GUARD | $3,765.12 |
| CHAPMAN, STEVEN J | PART-TIME FIREFIGHTER | $4,320.00 |
| REYNOLDS, MARK E. | AUXILIARY OFFICER | $4,426.90 |
| MUSGRAVE, JOSEPH E | PART-TIME FIREFIGHTER | $4,497.00 |
| ANDERSON, ROBERT L | RECREATION AIDE | $4,766.30 |
| BODEN, JILL M | PART-TIME FIREFIGHTER | $4,905.00 |
| HRUBEY, MATTHEW T. | P/T ADMINISTRATIVE ASSISTANT | $5,484.32 |
| CLAWSON, SHAWN S | P-T FIREFIGHTER - LIEUTENANT | $5,572.80 |
| PAULEY JR., STEPHEN G. | P-T FIREFIGHTER - LIEUTENANT | $5,813.60 |
| SMITH, JUANITA L | RECREATION AIDE | $5,828.90 |
| LOCKLEAR, GEORGE L | DEPUTY BAILIFF | $6,174.00 |
| RHODES, GERALDINE A | RECREATION AIDE | $6,200.00 |
| RYBA III, BENEDICT J | P-T FIREFIGHTER - LIEUTENANT | $6,226.40 |
| RUSSELL, RETTA L | RECREATION AIDE | $6,280.00 |
| KROSSE, SARAH E. | PART-TIME DEPUTY CLERK | $6,334.90 |
| MANN, GARY R | LIGHT EQUIP. OPERATOR-SEASONAL | $6,403.13 |
| CONNERTH, LOIS E | CLEANING SERVICE PROVIDER | $6,581.55 |
| PETERSON, CHARLES F | COUNCIL MEMBER | $6,750.00 |
| BROADWELL, HOWARD S | COUNCIL MEMBER | $6,750.00 |
| BURGESS, BRYAN L. | COUNCIL MEMBER | $6,750.00 |
| MEADOWS, ELIZABETH J. | COUNCIL MEMBER | $6,750.00 |
| MUCCIOLO, AARON D | COUNCIL MEMBER | $6,750.00 |
| SUDDETH, PARKER A | RECREATION AIDE | $6,968.50 |
| DERRICOTTE, CHARLES M. | LIGHT EQUIPMENT OPERATOR | $7,045.46 |
| PEARSON, SHARON K. | ADMINISTRATIVE COORDINATOR | $7,066.32 |
| SOUCY, SHARON F | COUNCIL VICE PRESIDENT | $7,299.96 |
| REED, AMY L | PART TIME FINANCE ASSISTANT | $7,504.00 |
| EDWARDS, RICHARD | PART-TIME FIREFIGHTER | $7,560.00 |
| BIELAWSKI, MATTHEW A. | P/T FIREFIGHTER | $7,592.55 |
| DILLON, ROBERT L. | PART-TIME FIREFIGHTER | $7,755.00 |
| JINDRA, WILLIAM J | DEPUTY BAILIFF/ASST PROBATION OFFICER | $7,769.63 |
| RIMBERT, RONNIE J | COUNCIL CHAIR | $7,875.00 |
| BRAZIUNAS, KRISTIN H. | PART-TIME FIREFIGHTER | $7,920.00 |
| RAMOS, DIANE F | PT ADMINISTRATIVE ASSISTANT | $8,124.00 |
| SECUE, JONATHON M. | P/T FIREFIGHTER | $8,370.00 |
| SPROSTY, LAURA E | RECYCLING COORDINATOR | $8,505.00 |
| BAUMANN, ROLAND M. | CITY RECORDS ADVISOR | $8,775.00 |
| ARGENTI, MONICA L | PART TIME DISPATCHER | $8,888.76 |
| METERA, CHELSEA L | PART TIME DISPATCHER | $9,207.16 |
| STALNAKER, WILLIAM A. | LIGHT EQUIPMENT OPERATOR | $9,710.19 |
| BODEN, THOMAS J. | P/T FIREFIGHTER | $11,955.00 |
| MEYERS, RANDY C. | DEPUTY BAILIFF | $12,368.20 |
| GIENKE, GERALD M | SECURITY OFFICER/DEPUTY BAILIFF | $12,463.14 |
| SMITH, JOSEPH A | PART-TIME FIREFIGHTER | $12,495.00 |
| WINFIELD, JONAH | DEPUTY BAILIFF | $12,868.75 |
| KOLHOFF, CHARLES M | LIGHT EQUIPMENT OPERATOR | $13,292.55 |
| SANDERS, MARK S. | WATER PLANT LEAD OPERATOR | $13,578.77 |
| ELLINGTON, RAYMOND C | RECREATION AIDE | $14,256.00 |
| CROFT, COURTNEY M | RECREATION AIDE | $14,440.00 |
| STRICKLER, HARRISON S. | LIGHT EQUIPMENT OPERATOR | $16,002.65 |
| HANMER, ROBERT M | P-T FIREFIGHTER - BATTALION CHIEF | $16,245.00 |
| HILL, ROGER M | METER INSTALLER | $16,496.77 |
| YARBER, DERRICK R | LIGHT EQUIPMENT OPERATOR | $16,679.56 |
| MALICK, PAULA | PT CITY CLERK'S ASSISTANT | $17,968.60 |
| SMITH, JILL M | PART-TIME DEPUTY CLERK | $19,201.96 |
| GOUL, GWEN S | PART-TIME DISPATCHER | $19,660.83 |
| CRUZ, RHONDA S | PART-TIME ADMINISTRATIVE ASST | $19,943.52 |
| WIDENER, RANDALL E | CHIEF BAILIFF/SECURITY OFFICER | $20,122.16 |
| BAILEY, RAENELLE H | DISPATCHER | $20,912.50 |
| SISSON, ADAM M. | WTP OPERATOR B | $21,685.86 |
| ROGERS, GARY N | WATER PLANT OPERATOR | $22,681.22 |
| GLOVER, GARY J | PART-TIME PATROL OFFICER | $25,294.61 |
| O'DOR, BERNADETTE M | PT ADMINISTRATIVE ASSISTANT | $26,972.00 |
| HERR, JONATHAN D | DEPUTY COURT CLERK | $26,976.72 |
| HAMBLY, LINDA L | DEPUTY COURT CLERK | $27,214.34 |
| SOUTHWORTH, ROGER N. | PATROL OFFICER | $27,475.67 |
| HARRIS, LINDA R | DEPUTY COURT CLERK | $28,730.87 |
| HUDNELL, CATHERINE M. | DEPUTY COURT CLERK | $29,599.62 |
| WALLACE, ROBERT H | P-T COMMUNITY SERVICES OFFICER | $30,145.08 |
| KEELER, JOSHUA J. | WTP OPERATOR/ASST LAB TECH | $30,596.09 |
| MAHAR, LINDSEY M. | JUDICIAL/LEGAL ASSISTANT | $30,930.02 |
| BIZORIK, DIANA L | CHIEF DEPUTY CLERK | $34,099.03 |
| BROWN, CAROLYN M. | PART-TIME DISPATCHER | $34,874.39 |
| JACKSON, SUSAN C | DISPATCHER | $34,966.69 |
| SITTINGER, BRIAN B. | FIELD MAINTENANCE SPECIALIST | $35,276.73 |
| PHILLIPS, KENNETH E | SERVICE MAINTENANCE WORKER | $36,277.56 |
| WILEY, BASHSHAR H. | PATROL OFFICER | $36,512.82 |
| SCHRAMM, EMILY K | CHIEF PROBATION OFFICER | $37,048.40 |
| RUNALS, SHERYL ANN | ADMINISTRATIVE ASSISTANT | $37,217.10 |
| KOHART, SANDRA L | CLERK OF COURT | $37,683.32 |
| JANUZZI, THOMAS A | JUDGE | $37,950.12 |
| AKERS, CHELSEA L. | FULL-TIME DISPATCHER | $38,434.61 |
| PHILLIPS, SAUNDRA Y | ADMINISTRATIVE ASSISTANT | $38,509.36 |
| MULL, MICHAEL L | WASTEWATER OPERATOR | $38,864.48 |
| SIMMS, JON E. | SERVICE MAINTENANCE WORKER | $39,122.48 |
| YARBER, IAN P | RECREATION COORDINATOR | $39,814.97 |
| MOORE, JOHN F | SERVICE MAINT WKR-CONSTRUCTION | $39,843.29 |
| PRICE, GARY D | SERVICE MAINT WKR-PARKS | $40,542.95 |
| SIMONS, CYNTHIA A | ADMINISTRATIVE COORDINATOR | $40,589.74 |
| SPRENG, DAVID M | SERVICE MAINT WKR-REFUSE/RECYC | $41,867.51 |
| HOLT, GLORY D | CHIEF DEPUTY CLERK-CRIMINAL | $42,277.04 |
| CAPERS, WILLIAM R. | SERVICE MAINT WKR-REFUSE/RECYC | $42,502.74 |
| LEWIS, TODD R | SERVICE MAINT WKR-REFUSE/RECYC | $42,637.43 |
| SIMMS, JACOB J | MECHANIC | $43,582.98 |
| NEDWICK, MICHELLE D. | CHIEF PROSECUTOR/ASST LAW DIR | $45,299.64 |
| FLEMING, WENDIE A | ADMINISTRATIVE COORDINATOR | $45,820.10 |
| REED, CLOTILDE | ECONOMIC & HOUSING DEV OFFICER | $46,207.20 |
| PAYNE, DAVID L | COLLECTION OPERATOR | $47,045.71 |
| CWALINA, BETH A | CHIEF PROBATION OFF/CHIEF BAILIFF | $47,129.81 |
| SUVAR, STEPHEN A | COLLECTION OPERATOR | $47,481.44 |
| SMARSH, KEVIN J | WATER DISTRIBUTION OPERATOR | $49,912.54 |
| KURTZ JR, ROBERT L | ELECTRIC OPERATOR MECHANIC | $50,177.95 |
| WEY, ANNETTE L. | ADMINISTRATIVE COORDINATOR | $50,354.94 |
| ODY, LYNN M | FINANCE ASSISTANT | $50,518.63 |
| KASTANIS, MICHAEL A. | PATROL OFFICER | $50,803.95 |
| EWELL, JEFFERY L | ELECTRIC OPERATOR/MECHANIC | $50,988.15 |
| MILLER, JOYCE A | FINANCE ASSISTANT | $51,452.86 |
| CORNEJO, GERRI ANN | WATER DISTRIBUTION OPERATOR | $51,712.41 |
| CLAWSON, HEATHER I | FINANCE ASSISTANT | $51,950.47 |
| MULLINS, ANETA B | DISPATCHER | $52,181.97 |
| WEBBER, NICK A. | WASTEWATER OPERATOR | $52,231.72 |
| RUCKER SR, GEORGE A | LEAD VEHICLE MAINT MECHANIC | $52,771.80 |
| STANLEY, TAMARA S | DISPATCHER | $53,343.78 |
| HENDRICKS, TIMOTHY L | WASTEWATER PLANT OPERATOR | $53,345.53 |
| PARRACK, AMANDA J | DISPATCHER | $53,607.04 |
| SKOLNICKI, DREW A | ELECTRIC TECHNICIAN I | $54,458.88 |
| KILLINGER, SHANE E | ELECTRIC TECHNICIAN I | $54,542.68 |
| WHITE, MICHAEL W | WATER DISTRIBUTION OPERATOR | $54,584.63 |
| ANDERSON, BELINDA B | CITY CLERK | $54,871.55 |
| BAILEY JR., RICHARD E. | CREW CHIEF | $54,890.09 |
| JACKSON, BENJAMIN L | LAB TECHNICIAN | $55,026.54 |
| GELL, JEFF P | ELECTRIC TECHNICIAN I | $55,306.45 |
| HILL, RYAN M | WASTEWATER LEAD OPERATOR | $56,339.69 |
| POPE, GLENN M | ELECTRIC LINE CREW LEADER | $56,481.50 |
| BLACKMON, WILLIE L | CREW CHIEF | $56,930.32 |
| LOVE, JON J | ASSISTANT WATER SUPERINTENDENT | $58,507.75 |
| BECK, JOHN A | WATER PLANT OPERATOR | $59,280.78 |
| STREATOR, MICHAEL E. | FIREFIGHTER/DRIVER | $59,460.70 |
| FERRO, DAWN M | INFORMATION SYSTEMS MANAGER | $59,722.00 |
| ROGERS, ROBERT L. | ELECTRIC LEAD OPERATOR/MECHAN | $59,805.86 |
| CROSSAN, JACOB S. | PATROL OFFICER | $61,606.10 |
| FEUERSTEIN, RAYMOND C | PATROL OFFICER | $62,259.98 |
| SUSTARSIC, MATTHEW F | PATROL OFFICER | $62,420.57 |
| IVES, MICHAEL D. | CREW LEADER | $62,644.09 |
| LETT, MELISSA G | PATROL OFFICER | $63,021.25 |
| SCHUBERT, ROBERT A | FIREFIGHTER/DRIVER | $63,240.57 |
| KROSSE, BETH A | FINANCE ASSISTANT | $63,585.24 |
| TINGLER, ORVAL | BATTALION CHIEF/DRIVER | $63,965.67 |
| FLESCH, WILLIAM J | PATROL OFFICER | $64,688.43 |
| REID, JAMES | SANITATION CREW LEADER | $65,317.51 |
| WILSON, STEVEN M | GENERATION SUPERINTENDENT | $65,633.60 |
| HORWEDEL, MATTHEW L | JOURNEY LINEWORKER | $65,678.25 |
| CUTHBERTSON, DENNIS D | BUILDING & GROUNDS SUPERINTENDENT | $66,603.70 |
| MCMILLAN, DOUGLAS J | ENERGY SVCS & SUSTAINABILITY INV. MGR | $67,209.69 |
| BICKEL, DAVID L | JOURNEY LINEWORKER | $68,323.16 |
| WATSON, CHAD R | JOURNEY LINEWORKER | $68,779.52 |
| CHAPMAN, STEVEN J | PATROL OFFICER | $68,824.63 |
| PRESTRIDGE, MARION R | JOURNEY LINEWORKER | $69,119.52 |
| BEYER, JESSICA M | PATROL OFFICER | $69,864.64 |
| NEADHAM, BILLIE R. | PATROL OFFICER | $70,130.18 |
| HIESSER, SUSAN J. | ASSISTANT FIRE CHIEF | $70,180.00 |
| ELLIS, MARC A | PATROL OFFICER | $71,335.05 |
| SNIDER, MARK E | WTP LABORATORY TECHNICIAN | $74,667.12 |
| GRESZLER, GUY M | ELECTRIC LINE CREW LEADER | $75,181.48 |
| OEFTERING, VICTOR | TECH SVCS SUPT/ASST DIRECTOR | $76,058.85 |
| EVANS, TERRENCE | DISTRIBUTION SUPERINTENDENT | $77,951.60 |
| ORTIZ, VICTOR L | POLICE SERGEANT | $79,291.39 |
| DURICA, PATRICK L | POLICE SERGEANT | $79,678.84 |
| COLASO, DARLENE | ASST CITY MGR/HR ADMINISTRATOR | $81,494.40 |
| HOFFERT, STEPHEN F | WEPF SUPERINTENDENT | $82,664.00 |
| JASINSKI, DAVID A | POLICE SERGEANT | $82,698.62 |
| ROBERTS, RANDALL D. | CITY ENGINEER | $83,137.60 |
| MCCLOSKEY, MICHAEL D. | POLICE LIEUTENANT | $83,398.00 |
| SCALLI, KEVIN J. | POLICE LIEUTENANT | $84,048.01 |
| PONDER, CONSTANCE M | RECREATION SUPERINTENDENT | $85,817.17 |
| RUCKER, DAVID J | GENERAL MAINT. SUPERINTENDENT | $86,874.80 |
| DUPEE, STEVEN R | ELECTRIC DIRECTOR | $88,829.00 |
| HADE, JERRY J. | WATER SUPERINTENDENT | $93,444.62 |
| BAUMANN, JEFFREY J | PUBLIC WORKS DIRECTOR | $95,109.00 |
| KIRIN, DENNIS E. | FIRE CHIEF | $95,123.60 |
| MILLER, THOMAS A. | POLICE CHIEF | $95,782.80 |
| BOYLE, GARY | DIR OF PLANNING & DEVELOPMENT | $96,512.80 |
| TALARICO, SAL | FINANCE DIRECTOR | $105,771.21 |
| NORENBERG, ERIC P | CITY MANAGER | $119,990.55 |
| SEVERS, ERIC R | LAW DIRECTOR | $136,869.94 |




Recent Comments