WELLINGTON — Village Administrator Steven Pyles, who was the top paid employee in 2011, is again at the top of the list with a salary of $83,179 in 2012.
Other top earners included Mark Rosemark, the wastewater superintendent, Police Chief Steve Rollins and David Bealer, electric superintendent, each earning more than $65,000.
Wellington’s mayor, Barbara O’Keefe, was relatively low paid, earning just $10,000 last year. O’Keefe works on a part-time basis but serves as on a variety of boards, overseeing the Police Department, the Village Administrator and presiding at Council meetings.
Top earners
Wellington’s top 10 paid employees:
- Steven Pyles, village administrator: $83,179
- Mark Rosemark, wastewater superintendent: $71,386
- Steve Rollins, police chief: $68,494
- David Bealer, electric superintendent: $65,125
- Robert Brasee, public works superintendent: $63,500
- Karen Shaw, finance director: $55,000
- Scott Bowman, chief operator: $54,850
- Gary Walker, meter department: $54,850
- Brian Howk, lineman: $53,144
- Joseph Brasee, lineman/tree crew leader: $52,520
Complete list of employee earnings
| Dept.. | Dept Name................ | Name..................... | Title......................... | Annual... |
|---|---|---|---|---|
| 530 | LIGHT DEPARTMENT | PYLES, STEVEN R. | VILLAGE ADMINISTRATOR | $83,179 |
| 520 | SEWER DEPARTMENT | ROSEMARK, MARK | SUPT-WASTEWATER | $71,386 |
| 110 | POLICE DEPT | ROLLINS, STEVE | POLICE CHIEF | $68,494 |
| 530 | LIGHT DEPARTMENT | BEALER, DAVID A | ELECTRIC SUPERINTENDENT | $65,125 |
| 210 | PUBLIC WORKS DEPARTMENT | BRASEE, ROBERT D. | PW SUPERINTENDENT | $63,500 |
| 222 | FINANCE | SHAW, KAREN L | FINANCE DIRECTOR | $55,000 |
| 510 | WATER DEPARTMENT | BOWMAN, SCOTT | CHIEF OPERATOR | $54,850 |
| 530 | LIGHT DEPARTMENT | WALKER, GARY | METER DEPT | $54,850 |
| 530 | LIGHT DEPARTMENT | HOWK, BRIAN S. | LINEMAN | $53,144 |
| 530 | LIGHT DEPARTMENT | BRASEE, JOSEPH L. | LINEMAN/TREE CREW LEADER | $52,520 |
| 110 | POLICE DEPT | BRYANT, PALTER | PATROLMAN | $51,979 |
| 520 | SEWER DEPARTMENT | FRENK, GREGORY | CHIEF OPERATOR-SEWER PLANT | $51,979 |
| 511 | WATER DISTRIBUTION WAGES | HONOSHOFSKY, JOHN S. | WATER DIST | $49,920 |
| 520 | SEWER DEPARTMENT | NOVOTNY, DONALD J. | BACK FLOW OPER | $49,442 |
| 520 | SEWER DEPARTMENT | LOWTHER, JAY J. | CLASS II SEWER OPER | $49,213 |
| 110 | POLICE DEPT | DAVIDSON, JOSEPH R. | PATROLMAN | $46,946 |
| 110 | POLICE DEPT | SHELTON,JEFFREY R | PATROLMAN | $46,051 |
| 521 | SEWER DISTRIBUTION WAGES | LINDEN, KURTIS R. | CLASS II WATER DIST | $45,760 |
| 530 | LIGHT DEPARTMENT | HALES, VANYA LEA | ACCOUNTING ASSOC | $45,677 |
| 110 | POLICE DEPT | PROVOZNIK, KENNETH | PATROLMAN | $45,240 |
| 530 | LIGHT DEPARTMENT | KILEY, JOHN J. | LINEMAN | $45,136 |
| 110 | POLICE DEPT | VARNER, WILLIAM W. | PATROLMAN | $45,136 |
| 511 | WATER DISTRIBUTION WAGES | MARKEL,SCOTT | LABORER | $41,371 |
| 170 | ZONING | LENT, MARLA J. | ZONING COORDINATOR | $41,122 |
| 210 | PUBLIC WORKS DEPARTMENT | OSBORN, MATTHEW J. | LABORER | $40,664 |
| 510 | WATER DEPARTMENT | HAMER, BRYAN M. | CLASS 11 WATER OPERATOR | $39,354 |
| 210 | PUBLIC WORKS DEPARTMENT | PICKWORTH, ANDREW N. | CLASS I WATER DIST | $38,605 |
| 110 | POLICE DEPT | AVILES,ROBERTO E. | PATROLMAN | $38,376 |
| 110 | POLICE DEPT | CARTER, JEREMY | PART TIME POLICEMAN | $38,376 |
| 110 | POLICE DEPT | KOBASHER,MICHAEL H. | PART-TIME PATROLMAN | $38,376 |
| 110 | POLICE DEPT | MASON, BRIAN | PATROLMAN | $38,376 |
| 110 | POLICE DEPT | MELDA, JASON MATHEW | PARTTIME POLICE OFFICER | $38,376 |
| 110 | POLICE DEPT | ROSECRANS, DANIEL C. | PART TIME POLICE | $38,376 |
| 110 | POLICE DEPT | SMOSNY, ADAM C. | POLICE PATROLMAN I | $38,376 |
| 110 | POLICE DEPT | WALKER, SUSAN I. | DISPATCHER | $36,712 |
| 530 | LIGHT DEPARTMENT | RUCKER, BETTY L | SECRETARY | $36,670 |
| 210 | PUBLIC WORKS DEPARTMENT | KEIFFER, KYLE | PUBLIC WORKS | $36,442 |
| 110 | POLICE DEPT | POLING, JOSHUA D. | POLICE OFFICER PART TIME | $35,194 |
| 242 | CLERK OF COUNCIL | GUNDERT, TERRI L. | TAX ADM/CLERKCOUNCIL | $34,632 |
| 210 | PUBLIC WORKS DEPARTMENT | GUNDERT, JASON R. | PUBLIC WORKS | $34,174 |
| 110 | POLICE DEPT | BISKUP, LINDA M | DISPATCHER | $33,509 |
| 110 | POLICE DEPT | PERKINS, MATTHEW C. | PART-TIME POLICE OFFICER | $33,030 |
| 210 | PUBLIC WORKS DEPARTMENT | O'BRIEN, CHRISTA L. | SECRETARY | $33,010 |
| 110 | POLICE DEPT | HALL, RICHARD T. | HIRED FULLTIME DIS | $31,720 |
| 110 | POLICE DEPT | DUNEGAN, JOHN P | PART-TIME PATROLMAN | $31,200 |
| 530 | LIGHT DEPARTMENT | ERNANDES, ANTHONY C. | LINEMAN | $31,200 |
| 530 | LIGHT DEPARTMENT | SPEARS, KYLE R | APPRENTICE LINEMAN | $31,096 |
| 110 | POLICE DEPT | WEEGMANN, CAROLE | DISPATCHER PART TIME | $28,850 |
| 210 | PUBLIC WORKS DEPARTMENT | STOLCALS, SCOTT C | EQUIPMENT OPERATOR 1 | $28,496 |
| 110 | POLICE DEPT | SPENCE, KELLY L | PARTTIME DISPATCHER | $28,454 |
| 110 | POLICE DEPT | COLE, MAUREEN A. | DISPATCHER | $27,664 |
| 530 | LIGHT DEPARTMENT | BRASEE, EDWIN F. | MOWER | $25,563 |
| 250 | GENERAL-BUILDING & GROUND | WILCZAK, EVELYN M. | GROUNDS KEEPER | $22,506 |
| 110 | POLICE DEPT | EATON,JENNIFER J | DISPATCHER | $19,843 |
| 210 | PUBLIC WORKS DEPARTMENT | MILLER, BENJAMIN M. | PART TIME | $19,802 |
| 204 | RECREATION | BOWMAN, JAQUELINE | SUMMER HELP 2006 | $19,760 |
| 204 | RECREATION | BAKER, JACOB A. | FULL TIME PART TIMER | $19,469 |
| 530 | LIGHT DEPARTMENT | HOWK, MICHELLE | SUMMER HELPER | $19,365 |
| 530 | LIGHT DEPARTMENT | ALBRECHT, AUSTIN | ELECTRIC SUMMER HELP 2012 | $16,016 |
| 210 | PUBLIC WORKS DEPARTMENT | BARTOLOVICH, MALLORY J. | WATER DIST SUMMER | $16,016 |
| 210 | PUBLIC WORKS DEPARTMENT | HYDE, MONIQUE | PW/B&G-SUMMER 2012 | $16,016 |
| 210 | PUBLIC WORKS DEPARTMENT | GREEN, JORDAN | SUMMER HELP 2008 | $15,912 |
| 220 | GENERAL--MAYOR | DENES, SANDRA L | COUNCIL | $6,000 |
| 220 | GENERAL--MAYOR | DRONSFIELD, HELEN K. | COUNCIL | $6,000 |
| 171 | PLANNING | FURCRON, MORRIS C. | ZONING INSPECTOR | $10,000 |
| 220 | GENERAL--MAYOR | HYDE, JEFF S | COUNCIL | $7,500 |
| 220 | GENERAL--MAYOR | MAURER, STEVEN PAUL | COUNCIL | $6,000 |
| 220 | GENERAL--MAYOR | O'KEEFE, BARBARA | COUNCIL | $10,000 |
| 220 | GENERAL--MAYOR | SCHNEIDER, HANS | COUNCIL | $6,000 |
| 220 | GENERAL--MAYOR | WELLS, GUY E. | COUNCIL | $6,000 |
| 221 | LEGAL SERVICES | ZALESKI, DONALD M. | ASSISTANT SOLICITOR | $15,000 |




Recent Comments