| Rank | Last Name | First Name | Department | Earnings | RIO or Retire | Type | Status |
| 1 | Carpentiere | Mark | Police Officers | $140,003.97 | $65,442.16 | PF | R |
| 2 | Fenn | Jeffrey | Fire Department | $115,343.09 | PF | A | |
| 3 | Ritenauer | Chase | Mayor's Office | $108,671.42 | EO | A | |
| 4 | Livchak | Dennis | Fire Department | $99,572.41 | PF | A | |
| 5 | Brown | Thomas | Fire Department | $95,414.25 | PF | A | |
| 6 | McCann | James | Police Officers | $93,264.79 | PF | A | |
| 7 | Gonzalez | Ralph | Police Officers | $92,295.24 | $40,790.18 | PF | R |
| 8 | Cochran | Roy | Fire Department | $91,995.02 | PF | A | |
| 9 | Watkins | Roger | Police Officers | $89,904.21 | PF | A | |
| 10 | Fowler | Robert | Safety / Service | $89,519.30 | PF | A | |
| 11 | Rivera | Celestino | Police Officers | $88,718.97 | PF | A | |
| 12 | Schmittle | Steven | Police Officers | $86,898.56 | PF | A | |
| 13 | Timko | Corey | Water Works - Administration | $86,816.97 | PF | A | |
| 14 | Homolya | Matthew | Fire Department | $86,061.08 | PF | A | |
| 15 | Vandersommen | Dale | Engineering Department | $86,032.29 | PF | A | |
| 16 | Baker | Thomas | Fire Department | $85,444.31 | PF | A | |
| 17 | Burls | Gary | Fire Department | $85,226.67 | PF | A | |
| 18 | Mantini | Ronald | Auditor's Office | $84,917.02 | EO | A | |
| 19 | Mize | Thomas | Police Officers | $84,815.99 | PF | A | |
| 20 | Super | Edward | Police Officers | $84,678.31 | PF | A | |
| 21 | Kieswetter | Todd | Fire Department | $83,908.04 | PF | A | |
| 22 | Corrao | Joseph | WPC Plant Operations | $83,355.26 | $2,755.20 | PF | A |
| 23 | Shawver | Karen | Treasurer's Office | $82,417.66 | $7,508.54 | EO | A |
| 24 | Zapolski | Kenneth | Police Officers | $81,934.08 | PF | A | |
| 25 | Sultzer | Thomas | Fire Department | $81,502.08 | PF | A | |
| 26 | Kneisel | Kenneth | Water Works Distribution | $79,950.57 | PF | A | |
| 27 | Riley | Patrick | Legal | $79,842.62 | EO | A | |
| 28 | May | John | Fire Department | $79,614.63 | $34,211.81 | PF | R |
| 29 | Klinar | Richard | Building Department | $78,590.18 | PF | A | |
| 30 | Chasar | Barbara | Block Grant | $78,525.07 | $31,563.07 | PF | R |
| 31 | McGillivray | John | Fire Department | $77,972.17 | $51,758.40 | PF | R |
| 32 | Ivan-Garza | Mary | WPC - Administration | $77,627.90 | $6,807.39 | PF | A |
| 33 | Nimon | Thomas | Police Officers | $77,381.41 | PF | A | |
| 34 | Carrion | Reynaldo | Block Grant | $77,115.06 | PF | A | |
| 35 | Reinhardt | Daniel | Police Officers | $76,631.61 | PF | A | |
| 36 | Neal | Gregory | Fire Department | $76,169.83 | PF | A | |
| 37 | Tomaszewski | Monica | Health Department | $75,718.62 | $39,814.81 | PF | R |
| 38 | Fleming | Jack | Police Officers | $75,007.70 | PF | A | |
| 39 | Brown | Douglas | WPC Plant Operations | $74,616.10 | PF | A | |
| 40 | Radman | Christopher | Fire Department | $74,555.30 | PF | A | |
| 41 | Smith | Daniel | Police Officers | $74,538.12 | PF | A | |
| 42 | Goldberg | Howard | Block Grant | $74,094.69 | $15,342.92 | PF | R |
| 43 | Torres | Juanita | Water Works Purification | $73,903.72 | PF | A | |
| 44 | Pittak | Christopher | Police Officers | $73,661.61 | PF | A | |
| 45 | Carreon | Martin | Police Officers | $72,895.36 | PF | A | |
| 46 | Smith | Geoffrey | Safety / Service | $72,436.98 | PF | A | |
| 47 | Palmer | Leslie | Police Officers | $72,393.60 | PF | A | |
| 48 | Gall | Robert | WPC Plant Operations | $72,257.35 | PF | A | |
| 49 | Dewitt | Dale | Fire Department | $72,216.59 | PF | A | |
| 50 | Hendershot | Michael | Police Officers | $71,931.45 | PF | A | |
| 51 | Colon | Christopher | Police Officers | $71,883.49 | PF | A | |
| 52 | Cornwell | Giles | Police Officers | $71,717.54 | PF | A | |
| 53 | Lloyd | Shawn | Fire Department | $71,684.88 | PF | A | |
| 54 | Ray | Robert | WPC Plant Operations | $71,352.79 | PF | A | |
| 55 | Malick | James | Water Works Distribution | $71,188.43 | PF | A | |
| 56 | Graupmann | Kurt | Police Officers | $71,141.41 | PF | A | |
| 57 | Farley | Raymond | Police Officers | $71,015.71 | PF | A | |
| 58 | Nunez | Mark | Fire Department | $70,964.14 | PF | A | |
| 59 | Loughrie | Kathy | Health Department | $70,632.17 | PF | A | |
| 60 | Bajcer | Steven | Fire Department | $70,581.20 | PF | A | |
| 61 | Janosik | Michael | Fire Department | $70,119.08 | PF | A | |
| 62 | Weber | Benjamin | Fire Department | $69,907.62 | PF | A | |
| 63 | Pultrone | Mark | Police Officers | $69,523.59 | PF | A | |
| 64 | Busch | David | Electrical Department | $69,428.93 | PF | A | |
| 65 | Rivera | Adalberto | Police Officers | $69,373.84 | PF | A | |
| 66 | Stanley | Charles | Street Department | $69,173.18 | PF | A | |
| 67 | McGannon | Daniel | Water Works Purification | $69,169.61 | PF | A | |
| 68 | Comer | David | Auditor's Office | $69,103.38 | $1,850.07 | PF | A |
| 69 | Hisey | Ernest | Fire Department | $69,002.26 | PF | A | |
| 70 | Hopewell | Drake | Block Grant | $68,838.10 | PF | A | |
| 71 | Gidich | Michael | Police Officers | $68,810.87 | PF | A | |
| 72 | Mitoff | Larry | Block Grant | $68,805.07 | PF | A | |
| 73 | Brown | Robert | Police Officers | $68,477.06 | PF | A | |
| 74 | Rothacker | Philip | WPC Plant Operations | $68,349.54 | $7,347.20 | PF | A |
| 75 | Failing | Michael | Police Officers | $68,228.56 | PF | A | |
| 76 | Koltas | Robert | Fire Department | $68,060.27 | PF | A | |
| 77 | McCoy | Mark | Police Officers | $67,707.88 | PF | A | |
| 78 | Hasel | David | WPC Plant Operations | $67,639.59 | $5,143.04 | PF | A |
| 79 | Molina | Kenneth | Fire Department | $67,602.42 | PF | A | |
| 80 | Thompson | Timothy | Police Officers | $67,462.42 | PF | A | |
| 81 | Rodriguez | Daniel | Engineering Department | $67,376.43 | PF | A | |
| 82 | Markutsa | Matthew | Fire Department | $66,992.45 | PF | A | |
| 83 | Camarillo | Dennis | Police Officers | $66,962.03 | PF | A | |
| 84 | Russell Jr. | Daniel | Fire Department | $66,893.33 | PF | A | |
| 85 | Lorbach | Thomas | Fire Department | $66,878.94 | PF | A | |
| 86 | Kuehn | Dale | WPC Maintenance Of System | $66,628.55 | $7,120.00 | PF | A |
| 87 | Soto | Ricardo | Police Officers | $66,489.58 | PF | A | |
| 88 | Smith | Dennis | Fire Department | $66,142.52 | PF | A | |
| 89 | Arce | Rudy | Police Officers | $66,050.47 | PF | A | |
| 90 | Cruz | Orlando | Police Officers | $65,978.56 | PF | A | |
| 91 | Wickline | Mark | WPC- Accounting | $65,949.43 | PF | A | |
| 92 | Mathewson | Andrew | Police Officers | $65,916.50 | PF | A | |
| 93 | Curry | Steyven | Police Officers | $65,852.23 | PF | A | |
| 94 | Dillon | James | Electrical Department | $65,789.16 | $7,347.20 | PF | A |
| 95 | Meek | Lawrence | Police Officers | $65,747.12 | PF | A | |
| 96 | Alten | Eric | Police Officers | $65,576.24 | PF | A | |
| 97 | Heider | Steven | Fire Department | $65,550.04 | PF | A | |
| 98 | Mackert | Janine | Block Grant | $65,122.86 | PF | A | |
| 99 | Farley | James A. | Fire Department | $64,976.64 | PF | A | |
| 100 | Smith | Michael | Fire Department | $64,958.60 | PF | A | |
| 101 | Lempner | Brian | Fire Department | $64,777.96 | PF | A | |
| 102 | Perkins | Jesse | Police Officers | $64,766.22 | PF | A | |
| 103 | Whitfield | Barry | Water Works Distribution | $64,747.42 | PF | A | |
| 104 | Jackson | Jeffrey | Police Officers | $64,729.14 | PF | A | |
| 105 | Eckler | Gary | WPC Maintenance Of System | $64,328.62 | PF | A | |
| 106 | Colon | Orlando | Police Officers | $64,241.07 | PF | A | |
| 107 | Gonzalez | Erick | Police Officers | $64,193.56 | PF | A | |
| 108 | Rodriguez | Juan | Police Officers | $64,016.66 | PF | A | |
| 109 | Kovach | Robert | WPC Plant Operations | $63,890.02 | $6,625.80 | PF | A |
| 110 | Smith |
You are here: Home - Top Stories - Lorain employee earnings
Lorain employee earnings
Filed Under: Top Stories Tagged With: Lorain




Recent Comments