| VILLAGE OF SHEFFIELD | 2012 EMPLOYEE SALARY LISTING | |||
|---|---|---|---|---|
| Dept | Name | Title | Start Date | TOTAL 2012 GROSS |
| 102 | YOUNG, JEFFERY B | FIRE CHIEF - FT | 3/8/1994 | $68,821 |
| 201 | SHEETS, LARRY | ASST. SUPERINTENDENT B - FT | 5/2/1974 | $64,194 |
| 102 | DAVIS, GREGORY C | CAPTAIN - FT | 5/28/1997 | $63,944 |
| 102 | HUGE, BRYAN | CAPTAIN - FT | 8/13/2003 | $62,617 |
| 101 | BLISS, LARRY L | POLICE CHIEF | 2/1/1989 | $62,224 |
| 102 | CLARK, PAULA | LIEUTENANT - FT | 6/1/1991 | $62,124 |
| 701 | HUNTER, JOHN D. | MAYOR | 1/1/2008 | $61,632 |
| 102 | DAVIS, CHRISTOPHER | LIEUTENANT - FT | 1/22/1990 | $61,203 |
| 201 | KACZAY, KENNETH A | VILLAGE ADMINISTRATOR-FT | 6/16/2004 | $61,099 |
| 102 | EMLING, CHRISTOPHER M | FF/EMT/P - FT | 10/5/2003 | $60,468 |
| 102 | GILLES, SCOTT J. | CAPTAIN - FT | 6/11/1998 | $58,785 |
| 102 | STRAH, JASON | FF/EMT/P - FT | 12/20/2004 | $56,045 |
| 102 | MCCALLIE, CHAD | FF/EMT/P - FT | 7/9/2001 | $55,611 |
| 201 | SHEETS, WILLIAM E | STREET FOREMAN B - FT | 4/10/1994 | $54,308 |
| 102 | LEWIS, AARON M. | FF/EMT/P - FT | 3/27/2006 | $53,585 |
| 102 | BOESKEN JR, JAMES L | FF/EMT/P - FT | 9/1/1994 | $52,796 |
| 102 | CAMPBELL, RUSSELL H | FF/EMT/P - FT | 9/14/2000 | $52,658 |
| 102 | RUDKIN, PETER J | FF/EMT/P - FT | 12/28/2004 | $52,397 |
| 101 | CSUBAK, JOHN JOSEPH | SERGEANT A - FT | 11/27/1997 | $52,240 |
| 101 | TRIFILETTI, RON | LIEUTENANT - FT | 8/1/1990 | $49,677 |
| 101 | KETCHUM, DAREN J | SERGEANT A - FT | 11/1/1997 | $49,471 |
| 201 | PASKVAN, JEFFREY PETER | LABORER B - FT | 1/3/1995 | $48,391 |
| 101 | SAYERS, RYAN | PATROLMAN B - FT | 4/30/2007 | $47,759 |
| 101 | MORGAN, BRET R. | PATROLMAN A - FT | 5/24/1998 | $47,668 |
| 201 | ACKERMAN, JOHN J | LABORER B - FT | 5/1/1995 | $47,528 |
| 201 | ACKERMAN, DANIEL J | LABORER B - FT | 2/7/2001 | $47,513 |
| 101 | VISALDEN JR, WILLIAM | DETECTIVE | 5/13/1998 | $47,105 |
| 101 | CLARK, BRIAN M | SERGEAMT A - FT | 2/1/1991 | $47,093 |
| 101 | DENMAN, TODD M | PATROLMAN A FT | 12/19/2004 | $46,381 |
| 101 | SOTO, JOSE L. | PATROLMAN C FT | 1/5/2011 | $44,996 |
| 101 | BOBER, AARON W | PATROLMAN A FT | 6/20/2005 | $44,260 |
| 101 | WALKER, FRANKLIN | PATROLMAN A - FT | 6/12/1997 | $44,025 |
| 101 | POOL, KEITH L. | PATROLMAN A - FT | 11/15/2002 | $41,342 |
| 201 | MCCALLIE JR, JOHN | LABORER E - FT | 2/9/2004 | $41,073 |
| 201 | KWASNY, GREGORY | LABORER F - FT | 10/15/2007 | $39,560 |
| 101 | SMITH, LOLA L | DISPATCH SUPERVISOR - FT | 10/1/1986 | $39,140 |
| 101 | CALEZ, SONIA | DISPATCH A - FT | 6/1/1991 | $38,099 |
| 201 | BAUMANN, KYLE | LABORER G FT | 12/11/2006 | $36,946 |
| 201 | RITTENHOUSE, MARY E | SECRETARY/CLERK B - FT | 7/1/1984 | $36,098 |
| 715 | KEEFER, KATHRYN A | SECRETARY TO CLERK-TREASURER B | 4/17/1995 | $35,424 |
| 101 | FISH, JANET S | ADMINISTRATIVE ASST/DISPATCHER | 12/14/1997 | $34,527 |
| 101 | URIG, LAURA JEAN | DISPATCH A - FT | 10/17/2002 | $34,483 |
| 201 | HELLINGER, LESLIE S | SECRETARY/CLERK B - FT | 10/29/1997 | $34,270 |
| 703 | BRICH, BEVERLY ANN | SECRETARY/CLERK B - FT | 7/20/1998 | $34,195 |
| 701 | JONES, LYNNE | SECRETERY TO MAYOR B | 7/29/2008 | $34,074 |
| 709 | SMITH, THOMAS J. | LEGAL COUNSEL | 1/1/2008 | $32,491 |
| 201 | CRAIG, BRUCE | LABORER H - FT | 1/3/2006 | $32,401 |
| 709 | COOK, D. CHRIS | PROSECUTING ATTORNEY | 12/1/2004 | $31,827 |
| 701 | WARD, G. PAULETTE | OFFICE WORKER B - FT | 5/7/2009 | $30,926 |
| 101 | LAWSON, MATTHEW | PATROLMAN C PT | 7/12/2011 | $29,166 |
| 704 | PELCIC, TIMOTHY J. | CLERK/TREASURER | 7/1/1998 | $28,089 |
| 102 | HARDER, JOSEPH | FIREFIGHTER/EMT - PT | 12/1/2011 | $21,378 |
| 715 | PRUNTY, LEAH B | FINANCIAL ASSISTANT B | 11/21/2005 | $20,708 |
| 102 | SMITH, BRYAN | FIREFIGHTER/EMT - PT | 8/15/2011 | $17,058 |
| 101 | LLOYD, RYAN T | SERGEANT - PT | 6/24/1994 | $16,761 |
| 703 | BRUSNAHAN, KREIG | MAGISTRATE | 1/1/2008 | $16,500 |
| 201 | ACKERMAN, RUDY | LABORER TEMP PT | 5/9/2011 | $15,824 |
| 710 | HORSEMAN, THOMAS K | BLDG INSPECTOR | 10/1/2003 | $15,434 |
| 101 | KOVACH, KATHRYN A | PT DISPATCH B | 8/12/2004 | $13,018 |
| 101 | SLAVIN, RACHEL | PT DISPATCHER C | 9/19/2010 | $12,999 |
| 102 | NEALEN, SCOTT | FIREFIGHTER PT | 8/4/2010 | $12,780 |
| 102 | BLAIR, KEVIN | FF/EMT/P - PT | 4/20/2012 | $12,337 |
| 102 | FOREMAN, MIKE | FIREFIGHTER/EMT/P - PT | 6/30/2008 | $9,936 |
| 102 | HODGE, LOUIS J. | FIREFIGHTER/EMT - PT | 12/1/2011 | $9,703 |
| 710 | HEMPFLING, JAMES D. | ELECTRICAL INSPECTOR | 1/11/2010 | $9,330 |
| 710 | ROSSO, RONALD C | ZONING ADMINISTRATOR | 4/15/1997 | $9,330 |
| 102 | SZYTEC, ERIC | PT FIREFIGHTER/EMT/P | 7/7/2010 | $9,319 |
| 201 | SHAWVER, CORY | LABORER TEMPORARY PT | 5/9/2011 | $9,227 |
| 101 | HEATH, TROY A. | PATROLMAN C - PT | 7/28/2007 | $7,086 |
| 101 | SAYERS, DON | PATROLMAN A - PT | 1/1/1983 | $6,371 |
| 102 | YOUNG, ANDREW | FF/EMT/P - PT | 4/20/2012 | $5,216 |
| 702 | WATKINSON, KEVIN S | COUNCIL PRESIDENT | 9/11/2000 | $4,950 |
| 702 | WHITE, CAROLYN Y. | COUNCIL | 1/1/2008 | $4,800 |
| 101 | CAIN-SULTZBAUGH, JENNIFER | DISPATCH C PT | 3/17/2012 | $4,670 |
| 702 | ACKERMAN, JEAN | COUNCIL | 1/1/2006 | $4,000 |
| 702 | BLISS, MATTHEW | COUNCILMAN | 1/1/2010 | $4,000 |
| 702 | MARKOVICH, ROBERT | COUNCIL PERSON | 5/9/2011 | $4,000 |
| 702 | MIN, WALTER | COUNCILMAN | 1/1/2010 | $4,000 |
| 101 | DROZDOWSKI, ALYSSA | DISPATCH C PT | 1/15/2012 | $3,626 |
| 102 | WEHLER, JOSEPH | FF - PT | 6/1/1975 | $2,301 |
| 102 | KNAPP, JUSTIN | FF/EMT/P - PT | 4/23/2012 | $2,096 |
| 102 | BUESCHER, KEITH | FF/EMT/P - PT | 6/18/2008 | $2,046 |
| 102 | KRUGMAN, ALEC | FF/EMT/P - PT | 4/20/2012 | $1,616 |
| 102 | MCMILLEN, SCOTT G | FF/EMT/P - PT | 5/17/2003 | $341 |
| TOTAL | $2,685,508 |
You are here: Home / Top Stories / Sheffield employee earnings
Sheffield employee earnings
Filed Under: Top Stories Tagged With: Sheffield




Recent Comments